Loading
{PLATFORM_DEFAULTS.orgName} | RAPIDS ID: 2025-IN-132302 | Occupation: Cosmetologist (332.271-010)
Apprentice Name
Host Salon
Completion Date
2,000
Total Program Hours Required
133h RTI
Related Technical Instruction
375h OJT
On-the-Job Training
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Tool Disinfection Procedures | ☐ | |||
| Station Sanitation Setup & Breakdown | ☐ | |||
| PPE & Personal Hygiene Standards | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Consultation & Hair Analysis | ☐ | |||
| Haircut Techniques (Blunt, Layered, Graduated) | ☐ | |||
| Blow-Dry & Thermal Styling | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Hair Color Application (Single Process) | ☐ | |||
| Highlights & Balayage | ☐ | |||
| Relaxer & Keratin Treatments | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Basic Facial & Skin Analysis | ☐ | |||
| Eyebrow Shaping & Waxing | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Manicure & Pedicure | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Client Communication & Retention | ☐ | |||
| Salon Operations & Scheduling | ☐ |
| Competency | Pass ☐ | Instructor Initials | Supervisor Initials | Date |
|---|---|---|---|---|
| Written Exam Preparation | ☐ | |||
| Practical Exam Preparation | ☐ |
Program Completion Declaration
We certify that the above apprentice has successfully completed all competency requirements of the Indiana DOL Registered Cosmetology Apprenticeship program and is eligible for program completion certificate issuance and state board examination.
RTI Instructor Signature
OJT Supervisor Signature
Program Sponsor Representative
Date of Completion