Elevate for Humanity
Workforce Development & Career Training
www.elevateforhumanity.org
Monthly OJT Evaluation
Cosmetology Apprenticeship — Monthly Supervisor Evaluation
Complete monthly. Submit to Program Sponsor by the 5th of the following month.
August 24, 2026
Apprentice Name
Host Salon
Evaluation Month
Rating scale: 4 = Exceeds · 3 = Meets · 2 = Developing · 1 = Below expectations
Technical Skills
| Competency | 4 — Exceeds | 3 — Meets | 2 — Developing | 1 — Below | Comments |
|---|---|---|---|---|---|
| Hair cutting accuracy | ☐ | ☐ | ☐ | ☐ | |
| Chemical service execution | ☐ | ☐ | ☐ | ☐ | |
| Skin/nail service quality | ☐ | ☐ | ☐ | ☐ | |
| Tool and equipment handling | ☐ | ☐ | ☐ | ☐ |
Sanitation & Safety
| Competency | 4 — Exceeds | 3 — Meets | 2 — Developing | 1 — Below | Comments |
|---|---|---|---|---|---|
| Tool disinfection compliance | ☐ | ☐ | ☐ | ☐ | |
| Station setup/breakdown | ☐ | ☐ | ☐ | ☐ | |
| PPE usage | ☐ | ☐ | ☐ | ☐ | |
| State board standards adherence | ☐ | ☐ | ☐ | ☐ |
Client Relations
| Competency | 4 — Exceeds | 3 — Meets | 2 — Developing | 1 — Below | Comments |
|---|---|---|---|---|---|
| Consultation quality | ☐ | ☐ | ☐ | ☐ | |
| Communication and professionalism | ☐ | ☐ | ☐ | ☐ | |
| Handling client concerns | ☐ | ☐ | ☐ | ☐ | |
| Retail recommendations | ☐ | ☐ | ☐ | ☐ |
Professional Conduct
| Competency | 4 — Exceeds | 3 — Meets | 2 — Developing | 1 — Below | Comments |
|---|---|---|---|---|---|
| Punctuality and attendance | ☐ | ☐ | ☐ | ☐ | |
| Salon policy compliance | ☐ | ☐ | ☐ | ☐ | |
| Team collaboration | ☐ | ☐ | ☐ | ☐ | |
| Initiative and attitude | ☐ | ☐ | ☐ | ☐ |
Supervisor Comments
Supervisor Signature
Apprentice Signature
Date
OJT Hours This Month