EPA 608 Study Guide
Elevate for Humanity · HVAC Technician
hvac.studyGuide.title
hvac.studyGuide.subtitle
hvac.studyGuide.school
ETPL Program #10004322 · WIOA-Approved · Free to Enrolled Students
hvac.studyGuide.certTypes
| Type | What It Covers |
|---|---|
| Core | Required for ALL types. Ozone, Clean Air Act, refrigerant safety, recovery basics. |
| Type I | Small appliances — factory-charged, 5 lbs or less. Window units, PTACs, vending machines. |
| Type II | High-pressure systems — R-410A, R-22, R-134a. Residential and commercial AC. |
| Type III | Low-pressure systems — R-11, R-123 centrifugal chillers. |
| Universal | Passes all four sections. Work on any system type. Most valuable for technicians. |
hvac.studyGuide.refrigerantRef
| Refrigerant | Type | ODP | GWP | Cylinder Color | Status | Safety Group |
|---|---|---|---|---|---|---|
| R-12 | CFC | 1.0 | 10,900 | White | Banned 1996 | A1 |
| R-22 | HCFC | 0.05 | 1,810 | Green | Phased out 2020 | A1 |
| R-410A | HFC | 0 | 2,088 | Rose/Pink | Being phased down | A1 |
| R-134a | HFC | 0 | 1,430 | Light Blue | Active | A1 |
| R-404A | HFC | 0 | 3,922 | Orange | Being phased down | A1 |
| R-32 | HFC | 0 | 675 | Blue/Red | Active (A2L) | A2L |
| R-454B | HFO | 0 | 466 | Varies | R-410A replacement | A2L |
| R-123 | HCFC | 0.02 | 77 | Gray | Chiller use only | B1 |
| R-11 | CFC | 1.0 | 4,750 | Orange | Banned 1996 | A1 |
🟡 Yellow = A2L (mildly flammable — requires A2L-rated equipment) · 🔴 Red = ODP > 0 (ozone depleting)
hvac.studyGuide.recoveryLevels
| System Type | Required Level | Notes |
|---|---|---|
| High-pressure < 200 lbs | 0 psig | Atmospheric pressure |
| High-pressure ≥ 200 lbs | 10 in. Hg vacuum | Below atmospheric |
| Low-pressure < 200 lbs | 0 psig | Atmospheric pressure |
| Low-pressure ≥ 200 lbs | 25 mm Hg absolute | Deep vacuum |
| Small appliance (operating) | 90% of charge | By weight |
| Small appliance (non-operating) | 80% of charge | By weight |
Leak Trigger Rate
Comfort cooling (residential/commercial AC)
10%
30 days to repair
Leak Trigger Rate
Commercial refrigeration
20%
30 days to repair
Leak Trigger Rate
Industrial process refrigeration
35%
30 days to repair
hvac.studyGuide.phaseOut
CFC production banned in the US (R-12, R-11, R-113)
R-22 banned in NEW equipment. Existing systems can still be serviced.
EPA 608 certification required to purchase ANY refrigerant (including HFCs)
R-22 production and import fully ended. Reclaimed R-22 only.
AIM Act HFC phasedown begins. R-410A being replaced by A2L refrigerants.
New residential AC systems shipping with R-454B (Opteon XL41) instead of R-410A.
hvac.studyGuide.keyRules
Max fine for venting
$44,539 per day per violation
Cylinder max fill
80% of water capacity
DOT retest interval
Every 5 years
Recovery cylinder color
Gray body, yellow top
Records retention
3 years minimum
Leak repair deadline
30 days after trigger exceeded
Vacuum target
500 microns or below
Pressure test gas
Dry nitrogen ONLY — never oxygen
Refrigerant purchases
EPA 608 cert required since 2018
De minimis release
Hose connect/disconnect only — all others illegal
hvac.studyGuide.mustKnow
hvac.studyGuide.clickToReveal
Elevate for Humanity Career & Technical Institute · Indianapolis, IN
hvac.studyGuide.footer
hvac.studyGuide.footerNote